top of page

Southern Track Rehabilitation Project

alignment2.jpg
image_edited.jpg
Change rail.jpg

2023 - 2024

Client : State Railway of Thailand (SRT)

Location : Southern, Thailand

Chaiya distance 50 m. KM.586+340.50 - KM.586+390.50

Chaiya distance 50 m. KM.590+919 - KM.590+969

Bansong distance 80 m. KM.685+681 - KM.685+761

Bansong distance 30 m. KM.690+797 - KM.690+827

Bansong distance 50 m. KM.694+456 - KM.694+506

Bansong distance 25 m. KM.696+156 - KM.696+181

Bansong distance 25 m. KM.704+754 - KM.704+785 (interval)

ฺBansong distance 195 m. KM.706+492 - KM.706+550

Bansong distance 110 m. KM.706+890 - KM.707+000

Bansong distance 45 m. KM.707+042 - KM.707+087

Thanpho distance 300 m. KM.729+500 - KM.729+800

Thungsong distance 200 m. KM.760+110 - KM.760+310

Huayod distance 200 m. KM.810+225 - KM.810+425

Thiwang distance 200 m. KM.788+227.50 - KM.788+427.50

image.png

Subscribe Form

  • Facebook
  • Twitter

©2020 by K. T. RAILWAY ENGINEERING AND CONSULTING CO.,LTD

bottom of page